Avenue Specifications
Airstream Avenue Specifications and Colors
| Specifications | Chevy 3500 Series 155″ wheelbase |
| Engine | 6.0 liter Vortec L96 V8 gasoline engine 323 hp/373 lb.-ft. torque |
| Transmission | 6L90 six-speed automatic |
| Gross Vehicle Weight Rating (lbs.) | 9,600 |
| Gross Combined Weight Rating (lbs.) | 16,000 |
| Unloaded Vehicle Weight (lbs.) | 8,075 |
| Occupant and Cargo Carrying Capacity (lbs.) | 1,525 |
| Towing Capacity – draw bar (lbs.) | 7,925 |
| Towing Capacity – vertical tongue weight (lbs.) | 792 |
| Dimensions and Capacities | |
| Overall Length | 21′ 1″ |
| Overall Height (w/ A/C) | 9′ 1″ |
| Overall Width | 6′ 7.4″ |
| Interior Height | 6′ |
| Interior Width | 6′ |
| Sleeping Capacity | 2 |
| Seating Capacity | 7 |
| Fresh Water (total usable capacity) (gal.) | 34 |
| Grey Water Tank Capacity (gal.) | 21 |
| Black Water Tank Capacity (gal.) | 10 |
| LPG Tank Capacity (gal.) | 9.9 |
| Gasoline Fuel Tank Capacity (gal.) | 31 |
| Systems | |
| Air Conditioner w/ wall thermostat (BTU) | 13,500 |
| Furnace (BTU) | 16,000 |
| Refrigerator (energy efficient compressor style) | 3.1 cu. ft. 12 volt / 110 volt |
| Converter/Inverter | 45 amp multi-stage charger 750 watt inverter |
| Generator | gasoline 2.8 kW Onan® |
| Auxillary (coach) Batteries | Two 12 volt deep cycle maintenance free Group 24 AGMs |
| Shore Power | 30 amp/110 volt service w/Energy Management System |
Decors
![]() |
![]() |
| Light Camel | Onyx |
Product information, specifications, and photography in this website were as accurate as possible at time of publishing. Photographs may contain some features that are optional on your vehicle. Since we continually strive to improve our products, actual products may differ. Prices and specifications are subject to change without notice. All capacities are approximate and dimensions are nominal. Some features or options may be different or unavailable in Canada.Vehicle Loading: Every effort has been made to provide the greatest number of options for the recreation vehicle owner. Along with these choices comes the responsibility to manage the loads that are imposed by the choices so that they remain within the manufacturer’s specified chassis weight limits. Do not overload the recreation vehicle.
Dry Weights: Based on standard features; optional equipment not included. Net carrying capacity (NCC) determined by subtracting unloaded vehicle weight (UVW) from gross vehicle weight (GVWR) and includes fluids, options, and cargo. Liquid capacities and weights are approximations only.
Warning: This information is intended as a guide only. Weights of individual vehicles may vary. Consult your owner’s manual for complete loading, weighing, and towing instructions.


